 
                            
                                            Add to Cart



| Model | 920 | 1224 | 1228 | 
| max machine speed(pcs/min) | 320 | 300 | 280 | 
| economic working speed(pcs/min) | 270 | 250 | 220 | 
| max feeding size(mm) | 900x2400 | 1200x2400 | 1200x2800 | 
| min feeding size(mm) | 250x650 | 350x650 | 350x650 | 
| skip-feeding size(mm) | 1200x2400 | 1500x2400 | 1500x2400 | 
| standard plate thickness(mm) | 7.2 | 7.2 | 7.2 | 
| min slotter distance positive | 150x150x150x150 | 150x150x150x150 | 150x150x150x150 | 
| min slotter distance negative | 270x65x270x65 | 270x75x270x75 | 270x75x270x75 | 
| max slotter depth(mm) | 300 | 320 | 320 | 
| print precision(mm) | 0.5 | 0.5 | 0.5 | 
| slotting precision(mm) | 1.0 | 1.0 | 1.0 | 
| die cutting precision(mm) | 1.0 | 1.0 | 1.0 | 
| suitable cardboard thickness(mm) | 2-11 | 2-11 | 2-11 | 
| wall board thickness(mm) | 60 | 60 | 60 | 










